| Sl.No | Department | Services Offered | Software Development Agency | Uniform service code assigned by TNeGA | Utility charges/ Government fee | Revised Service charges including service tax w.e.f. 1/4/17 |
|---|---|---|---|---|---|---|
| 1 | Anna University | TNEA 2016 BE/ BTech Online registration | NIC/CMS | TNE-501 | 0 | 60 |
| 2 | Boilers | Registration of License under boilers act | NIC/CMS | DBL-401 | 0 | 150 |
| 3 | Boilers | Renewal of License under boilers act | NIC/CMS | DBL-402 | 0 | 150 |
| 4 | CMA | Collection of Non Tax | NIC/CMS | CMA-601 | Upto 1000 1001 - 3000 3001 - 5000 3001 - 5000 3001 - 5000 | 15 25 40 50 60 |
| 5 | CMA | Collection of Professional Tax | NIC/CMS | CMA-602 | Upto 1000 1001 - 3000 3001 - 5000 5001 - 10000 10001 and above above | 15 25 40 50 60 |
| 6 | CMA | Collection of Property tax | NIC/CMS | CMA-603 | Upto 1000 1001 - 3000 3001 - 5000 5001 - 10000 10001- above | 15 25 40 50 60 |
| 7 | CMA | Collection of Underground Drainage Charge | NIC/CMS | CMA-604 | Upto 1000 1001 - 3000 3001 - 5000 5001 - 10000 10001 and above | 15 25 40 50 60 |
| 8 | CMA | Collection of Water Charges | NIC/CMS | CMA-605 | Upto 1000 1001 - 3000 3001 - 5000 5001 - 10000 10001 - above | 15 25 40 50 60 |
| 9 | CMWSSB | Water and Sewerage Tax | NIC/CMS | CMW-601 | Upto 1000 1001 - 3000 3001 - 5000 5001 - 10000 10001 and above | 15 25 40 50 60 |
| 10 | COC | Printing of Birth Certificate | NIC/CMS | COC-101 | 0 | 40 |
| 11 | COC | Printing of Death Certificate | NIC/CMS | COC-102 | 0 | 40 |
| 12 | COC | Renewal of trade license | NIC/CMS | COC-401 | Upto 1000 1001 - 3000 3001 - 5000 5001 - 10000 10001 - above | 15 25 40 50 60 |
| 13 | COC | Collection of company tax | NIC/CMS | COC-601 | Upto 1000 1001 - 3000 3001 - 5000 5001 - 10000 10001 - above | 15 25 40 50 60 |
| 14 | COC | Collection of professional tax | NIC/CMS | COC-602 | Upto 1000 1001 - 3000 3001 - 5000 5001 - 10000 10001 and above | 15 25 40 50 60 |
| 15 | COC | Collection of property tax | NIC/CMS | COC-603 | Upto 1000 1001 - 3000 3001 - 5000 5001 - 10000 10001 and above | 15 25 40 50 60 |
| 16 | DCA | Application for licence to grant or renewal allopathic drugs | NIC/CMS | DCA-401 | 0 | 150 |
| 17 | DCA | Application for licence to grant or renewal Homoeopathic Medicines | NIC/CMS | DCA-402 | 0 | 150 |
| 18 | DCA | Application for licence to grant or renewal restricted licence (allopathic drugs) | NIC/CMS | DCA-403 | 0 | 150 |
| 19 | DCA | Application for licence to grant or renewal specified in Schedule X drugs | NIC/CMS | DCA-404 | 0 | 150 |
| 20 | DCA | Application to obtain duplicate license | NIC/CMS | DCA-405 | 0 | 100 |
| 21 | Employment & Training | Printing of registration ID | NIC/CMS | EMP-502 | 0 | 30 |
| 22 | Employment & Training | Application for Renewal | NIC/CMS | EMP-504 | 0 | 30 |
| 23 | Employment & Training | Applicaion for profile updation | NIC/CMS | EMP-501 | 0 | 30 |
| 24 | Employment & Training | Application for Registration | NIC/CMS | EMP-503 | 0 | 30 |
| 25 | Fire & Rescue | NOC for MSB Compliance | NIC/CMS | DFR-101 | 0 | 120 |
| 26 | Fire & Rescue | NOC for MSB Planning Permission | NIC/CMS | DFR-102 | 0 | 120 |
| 27 | Fire & Rescue | NOC for Non - MSB Planning Permission | NIC/CMS | DFR-103 | 0 | 120 |
| 28 | Fire & Rescue | MSB Fire License Registration and Renewal | NIC/CMS | DFR-401 | 0 | 120 |
| 29 | Fire & Rescue | Non - MSB Fire License Registration and Renewal | NIC/CMS | DFR-402 | 0 | 120 |
| 30 | PDS | Apply for New Card | NIC/CMS | PDS-501 | 0 | 60 |
| 31 | PDS | Alterations to the Card- Addition of New Family Members, Change of Address / Card Type / Cylinder count / Family Head Member, Modify / Remove Family Member details, Beneficiary change of Photo | NIC/CMS | PDS-502 | 0 | 60 |
| 32 | PDS | Printing of Smart Card | NIC/CMS | PDS-504 | 0 | 60 |
| 33 | PDS | Card Surrender / Cancellation | NIC/CMS | PDS-502 | 0 | 60 |
| 34 | PDS | New User Registration | NIC/CMS | PDS-503 | 0 | 60 |
| 35 | PDS | Family Card Blocking / unblocking | NIC/CMS | PDS-502 | 0 | 60 |
| 36 | Revenue | Family Migration Certificate | NIC/CMS | REV-107 | 0 | 60 |
| 37 | Revenue | Unemployment Certificate | NIC/CMS | REV-108 | 0 | 60 |
| 38 | Revenue | Widow Certificate | NIC/CMS | REV-109 | 0 | 60 |
| 39 | Revenue | Agricultural Income Certificate | NIC/CMS | REV-106 | 0 | 60 |
| 40 | Revenue | Certificate for Loss of Educational Records | NIC/CMS | REV-111 | 0 | 60 |
| 41 | Revenue | No Male Child Certificate | NIC/CMS | REV-119 | 0 | 60 |
| 42 | Revenue | Unmarried Certificate | NIC/CMS | REV-120 | 0 | 60 |
| 43 | Revenue | Inter-caste Marriage certificate | NIC/CMS | REV-113 | 0 | 60 |
| 44 | Revenue | Legal Heir Certificate | NIC/CMS | REV-114 | 0 | 60 |
| 45 | Revenue | Community Certificate | NIC/CMS | REV-101 | 0 | 60 |
| 46 | Revenue | Deserted Women Certificate | NIC/CMS | REV-105 | 0 | 60 |
| 47 | Revenue | Income Certificate | NIC/CMS | REV-103 | 0 | 60 |
| 48 | Revenue | Nativity Certificate | NIC/CMS | REV-102 | 0 | 60 |
| 49 | Revenue | Residence Certificate | NIC/CMS | REV-116 | 0 | 60 |
| 50 | Revenue | Solvency Certificate | NIC/CMS | REV-118 | 0 | 60 |
| 51 | Revenue | License under Pawn Broker Act | NIC/CMS | REV-401 | 0 | 60 |
| 52 | Revenue | Money Lender's License | NIC/CMS | REV-402 | 0 | 60 |
| 53 | Revenue | Other Backward Class (OBC) Certificate | NIC/CMS | REV-115 | 0 | 60 |
| 54 | Revenue | Small / Marginal Farmer Certificate | NIC/CMS | REV-117 | 0 | 60 |
| 55 | Revenue | First Graduate Certificate | NIC/CMS | REV-104 | 0 | 60 |
| 56 | TANGEDCO | Electricity Bill Payment | NIC/CMS | TEB-601 | Upto 1000 1001 - 3000 3001 - 5000 5001 - 10000 10001 and above | 15 25 40 50 60 |
| 57 | TANGEDCO | Registration of New LT Connection | NIC/CMS | TEB-602 | 0 | 60 |
| 58 | TANGEDCO | Payment for New LT Connection | NIC/CMS | TEB-603 | Upto 1000 1001 - 3000 3001 - 5000 5001 - 10000 10001 and above | 15 25 40 50 60 |
| 59 | TNEGA | PDS Aadhaar Enrollment | NIC/CMS | CSC-024 | 0 | 30 |
| 60 | Boilers | Application for approval of Manufacturer and renewal thereof | NIC/CMS | DBL-403 | 0 | 200 |
| 61 | Boilers | Application for approval of Erector and renewal thereof | NIC/CMS | DBL-404 | 0 | 200 |
| 62 | Greater Chennai Traffic Police | Collection of Greater Chennai Traffic Police Challan Payment | NIC/CMS | CTP-601 | 0 | For fine amount upto Rs.250/-, Service Charge is Rs.5/-. For fine amount above Rs.250/-, Service Charge is 5% of fine amount. |
| 63 | Tamil Nadu Waqf Board | Ulema Pension Schme | NIC/CMS | WQA-201 | 0 | 10 |
| 64 | TNEI | Issuance of Drawing approval | NIC/CMS | TEI-401 | 0 | 300 |
| 65 | TNEI | Issuance of Safety Certificate | NIC/CMS | TEI-402 | 0 | 300 |
| 66 | Revenue | Community Certificate | NIC/CMS | REV101 | 0 | 60 |
| 67 | Revenue | Nativity Certificate | NIC/CMS | REV102 | 0 | 60 |
| 68 | Revenue | Income Certificate | NIC/CMS | REV103 | 0 | 60 |
| 69 | Revenue | No Graduate Certificate | NIC/CMS | REV104 | 0 | 60 |
| 70 | Revenue | Deserted Woman Certificate | NIC/CMS | REV105 | 0 | 60 |
| 71 | Revenue | Print out of Birth Certificate for Revenue Villages | NIC | REV110 | 0 | 25 |
| 72 | Revenue | Print out of Death Certificate for Revenue Villages | NIC | REV112 | 0 | 25 |
| 73 | Revenue | Indira Gandhi National Old Age Pension Scheme | NIC | REV201 | 0 | 60 |
| 74 | Revenue | Indira Gandhi National Widow Pension Scheme | NIC | REV202 | 0 | 60 |
| 75 | Revenue | Indira Gandhi National Disability Pension Scheme | NIC | REV203 | 0 | 60 |
| 76 | Revenue | Differently Abled Pension Scheme | NIC | REV204 | 0 | 60 |
| 77 | Revenue | Destitute Deserted Wives Pension Scheme | NIC | REV205 | 0 | 60 |
| 78 | Revenue | Unmarried Women Pension Scheme | NIC | REV206 | 0 | 60 |
| 79 | Revenue | Destitute Widow Pension Scheme | NIC | REV207 | 0 | 60 |
| 80 | Revenue | Tamil Nilam – Full Field Patta Transfer | NIC | REV501 | 0 | 60 |
| 81 | Revenue | Tamil Nilam – Joint Patta Transfer | NIC | REV502 | 0 | 60 |
| 82 | Revenue | Tamil Nilam – Subdivision | NIC | REV503 | 0 | 60 |
| 83 | Revenue | Grievance Day Petition | NIC | REV701 | 0 | 25 |
| 84 | Revenue | Tamil Nilam - Extract of Areg | NIC | REV702 | 0 | 25 |
| 85 | Revenue | Tamil Nilam – Extract of Chitta | NIC | REV703 | 0 | 25 |
| 86 | Social Welfare | Annai Terasa Ammaiyar Ninaivu Orphan Girl Marriage Assistance scheme | NIC | SWN201 | 0 | 120 |
| 87 | Social Welfare | Girl Child Protection Scheme- I | NIC | SWN202 | 0 | 120 |
| 88 | Social Welfare | Girl Child Protection Scheme- II | NIC | SWN203 | 0 | 120 |
| 89 | Social Welfare | Dharmambal Ammaiyar Ninaivu Widow Re-marriage Assistance scheme | NIC | SWN204 | 0 | 120 |
| 90 | Social Welfare | Dr. Muthulakshmi Reddy Ninaivu Intercaste Marriage Assistance scheme | NIC | SWN205 | 0 | 120 |
| 91 | Social Welfare | EVR Maniammaiyar Ninaivu Widow Daughter Marriage Assistance scheme | NIC | SWN206 | 0 | 120 |
| 92 | Social Welfare | Moovalur Ramamirtham Ammaiyar Ninaivu Marriage Assistance scheme | NIC | SWN207 | 0 | 120 |
| 93 | Civil Supplies | Consumer complaint other than PDS | NIC | CSD701 | 0 | 25 |
| 94 | Civil Supplies | Consumer complaint related to PDS | NIC | CSD702 | 0 | 25 |
| 95 | TN Police Department | CSR Status | NIC | TNP701 | 0 | 15 |
| 96 | TN Police Department | FIR Status | NIC | TNP702 | 0 | 15 |
| 97 | TN Police DepartmentTN Police Department | Online Complaint Registration | NIC | TNP703 | 0 | 25 |
| 98 | TN Police Department | Status Viewing | NIC | TNP704 | 0 | 15 |
| 99 | TN Police Department | Vehicle Search | NIC | TNP705 | 0 | 15 |
| 100 | TN Police Department | View FIR | NIC | TNP706 | 0 | Rs. 20/- for viewing and downloading of FIR and additional Rs. 5/- (per page)will be charged if printing is required. |
| 101 | TN Police Department | Download Road Accident Case Documents | NIC | TNP707 | 0 | Rs.60/- As service charge and additional Rs. 5/- (per page) will be charged if printing of documents involves. |
| 102 | TN Police Department | Lost Document Report | NIC | TNP708 | 0 | Rs. 20/- As service charge and Rs. 5/- (per page) will be charged if printing is required. |
| 103 | TN Transport | Booking Appointment for Driving license | NIC | STA301 | 0 | 60 |
| 104 | TN Transport | Learner's licence Online application | NIC | STA501 | 0 | 60 |
| 105 | TN Transport | Reprint Leaner's licence Online application | NIC | STA701 | 0 | 25 |
| 106 | TN Registration | Application through offline Payment | NIC | IGR601 | 0 | 60 |
| 107 | TN Registration | Print Challan for offline Payment | NIC | IGR701 | 0 | 25 |
| 108 | TN Registration | Online appointment for Marriage/Document registration | NIC | IGR301 | 0 | 60 |
| 109 | TN Registration | Printing Acknowledgement for Appointment | NIC | IGR702 | 0 | 15 |
| 110 | Health Department | Pre-Registration of Pregnancies – PICME | NIC | HFW201 | 0 | 15 (Department will pay) |









0 Comments